Brand | kWh (Capacity) | kW (Power) | Depth of Discharge | Round Trip Efficiency | Warranty | Type | Cost |
Tesla Powerwall | 13.5 | 5 (7 peak) | 100% | 90% | 10-year, 70% capacity | NMC | $9,600 – $15,600 |
Sonnen Eco | 5-20 | 3-8 | 100% | 86% | 10-year, 10,000 cycles, 70% capacity | LFP | $10,000+ |
LG Chem RESU 10H | 9.3 | 5 | 95% | 94.5% | 10-year, 22.4 mWh throughput, 60% capacity | NMC | $9,500 – $13,000 |
Enphase Encharge | 3.36-10.08 | 1.28-3.84 | 100% | 89% | 10-year, 4,000 cycles, 70% capacity | LFP | Encharge 3 – $6,000-$8,000, Encharge 10 – $18,000-$20,000 |
Generac PWRCell | 8.6-17.1 | 6.7 (10 peak) | 84% | 96.5% | 10-year, 22.6-45.3 mWh throughput (depends on model), 70% capacity | — | $9,999+ |
Panasonic EverVolt | 11.4-17.1 | 4.4-5.5 | — | 84% | 10-year, 7.56 mWh per module, 60% capacity | — | $15,000-$20,000 |
Electriq Power PowerPod | 11.4-34.2 | 4.5-5.5 (7.5 peak) | — | 92% | 10-year, 50% capacity | — | $9,000+ |
- Washington Post – ‘Potentially historic’ wind event could worsen California wildfires as another mass outage begins ↩︎
- Weather.com – One Person Dead, Millions Without Power as Tropical Storm Isaias Slams Northeast ↩︎
- Angies List – How Much Does It Cost to Install a Generator? ↩︎
- Energysage – Comparing lithium-ion battery chemistries ↩︎
Energysage – Depth of discharge (DoD): What does it mean for your battery, and why is it important? ↩︎
Energy Storage World – Germany Announces €50M Solar Storage Incentive ↩︎
GreenMatch – How Much Does a Solar Battery Storage System Cost ↩︎
Comments